
| cascade | type | belt conveying | ||||
| roller conveying | ||||||
| 8decks | 10decks | 12decks | 14decks | 16decks | ||
| belt conveyor | type | 1000-7000mm(head/tail wheel center distance) | ||||
| cross conveyor 2# | type | 4500-7000mm(belt center distance) | ||||
| booker | type | 3000-7000mm(belt center distance) | ||||
| accumulator | type | 20-50mm gap between each pair of boards | ||||
| cross conveyor 3# | type | 3000-7000mm(belt center distance) | ||||
| optional | single pair of boards individual control | |||||
| bundler | optional | dog chain with servo motor control | ||||
| pusher car with stable operation | ||||||
| hold down wheels | ||||||
| taping unit with core tape | ||||||
| high speed saw motor with acoustic enclouser | ||||||
| mini stacker | optional | stacking height 50-100mm | ||||
| stacker | optional | four way adjustable baffle mechanism | ||||
address: no. 577 xinhua avenue, zhoucun district, zibo, shandong: 86-533-6181717
凯发真人 copyright © shandong sanjin glass machinery co., ltd. all rights reserved, lu icp, no. 09074865.