
| heating function | burner | |||||
| hot air furnace | ||||||
| heat exchanger | ||||||
| heat source | nature gas/coal/steam | |||||
| production line capacity(million ㎡) | 15m㎡ | 20m㎡ | 25m㎡ | 30m㎡ | 40m㎡ | 50m㎡ |
| decks | 8 | 10 | 12 | 14 | 16 | |
| zone | 2 zones | n/a | ||||
| n/a | 3 zones | |||||
| optional device | pre-heat section | |||||
| edge cooling system | ||||||
| sealing device | ||||||
| ducting optimization | ||||||
| heat optimization system | ||||||
| air/ | ||||||
| platfomr and stair ways | ||||||
| product advantages | years of production experience, credit service first | |||||
| excellent processing ability and product quality assurance | ||||||
| full 3d design with details | ||||||
| strictly control heat loss, reduce energy consumption and improve product competitiveness | ||||||
| mature design and installation services to ensure the smooth operation of the production line | ||||||
| s-class supply | ||||||
address: no. 577 xinhua avenue, zhoucun district, zibo, shandong: 86-533-6181717
凯发真人 copyright © shandong sanjin glass machinery co., ltd. all rights reserved, lu icp, no. 09074865.